Vancouver Snooker Academy
| Rank | Player Name | 1st Event November 22, 2025 | 2nd Event December 27 , 2025 | 3rd Ranking February 14, 2025 | Total Ranking |
|---|---|---|---|---|---|
| 1 | Vinit Dassani | 325 | 325 | 1000 | 1650 |
| 2 | Hriyan Dassani | 550 | 550 | 325 | 1425 |
| 3 | John Robertson | 550 | – | 800 | 1350 |
| 4 | Alvin Chan | 1000 | – | – | 1000 |
| 5 | Stephen Folan | – | 1000 | – | 1000 |
| 6 | Mehran Maneshgar | 175 | 800 | – | 975 |
| 7 | Ali Momeni | 800 | – | – | 800 |
| 8 | Stephen Tkac | 175 | – | 550 | 725 |
| 9 | Peter Singh | 325 | – | 325 | 650 |
| 10 | Josh Grant | – | 550 | – | 550 |
| 11 | Liam Hu | – | – | 550 | 550 |
| 12 | Baltej Atwal | – | 325 | 175 | 500 |
| 13 | Aydin | 175 | – | 325 | 500 |
| 14 | Milad Shojaee | 325 | – | – | 325 |
| 15 | Peyman Zahmatbaran | 325 | – | – | 325 |
| 16 | Gabin | – | 325 | – | 325 |
| 17 | Ahmad B Nuri | – | 325 | – | 325 |
| 18 | Kenneth Jewett | – | – | 325 | 325 |
| 19 | Bobby Bains | 175 | – | – | 175 |
| 20 | Rico Liu | 175 | – | – | 175 |
| 21 | Allen Huang | 175 | – | – | 175 |
| 22 | Gary Hau | 175 | – | – | 175 |
| 23 | David Xiong | – | 175 | – | 175 |
| 24 | James Mikado | – | 175 | – | 175 |
| 25 | – | – | – | – | – |
| 26 | – | – | – | – | – |
| 27 | – | – | – | – | – |
| 28 | – | – | – | – | – |
| 29 | – | – | – | – | – |
| 30 | – | – | – | – | – |
| 31 | – | – | – | – | – |
| 32 | – | – | – | – | – |
| 33 | – | – | – | – | – |
| 34 | – | – | – | – | – |
| 35 | – | – | – | – | – |
| 36 | – | – | – | – | – |
| 37 | – | – | – | – | – |
| 38 | – | – | – | – | – |
| 39 | – | – | – | – | – |
| 40 | – | – | – | – | – |
| 41 | – | – | – | – | – |
| 42 | – | – | – | – | – |
| 43 | – | – | – | – | – |
| 44 | – | – | – | – | – |
| 45 | – | – | – | – | – |
| 46 | – | – | – | – | – |
| 47 | – | – | – | – | – |
| 48 | – | – | – | – | – |
| 49 | – | – | – | – | – |
| 50 | – | – | – | – | – |






