Vancouver Snooker Academy
| Rank | Player Name | 1st Ranking November 1, 2025 | 2nd Ranking December 13 , 2025 | 3rd Ranking ________ 1, 2025 | 4th Ranking ________ 1, 2025 | 5th Ranking ________ 1, 2025 | Total Ranking |
|---|---|---|---|---|---|---|---|
| 1 | Alvin Chan | 550 | 800 | – | – | – | 1350 |
| 2 | Milad Shojaee | 100 | 1000 | – | – | – | 1100 |
| 3 | Ali Momeni | 1000 | – | – | – | – | 1000 |
| 4 | Charlie Brown | 800 | – | – | – | – | 800 |
| 5 | Hriyan Dassani | 175 | 550 | – | – | – | 725 |
| 6 | Allen Huang | 175 | 550 | – | – | – | 725 |
| 7 | Harmanpreet Singh | 325 | 325 | – | – | – | 650 |
| 8 | Mehran Maneshgar | 550 | – | – | – | – | 550 |
| 9 | Vinit Dassani | 175 | 325 | – | – | – | 500 |
| 10 | David Xiong | 100 | 325 | – | – | – | 425 |
| 11 | Gabin | 175 | 175 | – | – | – | 350 |
| 12 | Gary Hau | 175 | 175 | – | – | – | 350 |
| 13 | John Robertson | 325 | – | – | – | – | 325 |
| 14 | Ramin Heydari | 325 | – | – | – | – | 325 |
| 15 | Alan Ima | 325 | – | – | – | – | 325 |
| 16 | Ahmad B Nuri | – | 325 | – | – | – | 325 |
| 17 | Kenneth Jewett | 175 | – | – | – | – | 175 |
| 18 | Ray Szhadel | 175 | – | – | – | – | 175 |
| 19 | John Ditto | 175 | – | – | – | – | 175 |
| 20 | Sumit Arora | – | 175 | – | – | – | 175 |
| 21 | Hadi Dayarian | – | 175 | – | – | – | 175 |
| 22 | Shujat | – | 175 | – | – | – | 175 |
| 23 | Allen Giroday | – | 175 | – | – | – | 175 |
| 24 | Peyman Zahmatbaran | 100 | – | – | – | – | 100 |
| 25 | Barneet Kohli | 100 | – | – | – | – | 100 |
| 26 | James Mikado | 100 | – | – | – | – | 100 |
| 27 | Baltej Atwal | 100 | – | – | – | – | 100 |
| 28 | Peter Armour | 100 | – | – | – | – | 100 |
| 29 | Shahriar Monavari | 100 | – | – | – | – | 100 |
| 30 | David Lee | 100 | – | – | – | – | 100 |
| 31 | – | – | – | – | – | – | – |
| 32 | – | – | – | – | – | – | – |
| 33 | – | – | – | – | – | – | – |
| 34 | – | – | – | – | – | – | – |
| 35 | – | – | – | – | – | – | – |
| 36 | – | – | – | – | – | – | – |
| 37 | – | – | – | – | – | – | – |
| 38 | – | – | – | – | – | – | – |
| 39 | – | – | – | – | – | – | – |
| 40 | – | – | – | – | – | – | – |
| 41 | – | – | – | – | – | – | – |
| 42 | – | – | – | – | – | – | – |
| 43 | – | – | – | – | – | – | – |
| 44 | – | – | – | – | – | – | – |
| 45 | – | – | – | – | – | – | – |
| 46 | – | – | – | – | – | – | – |
| 47 | – | – | – | – | – | – | – |
| 48 | – | – | – | – | – | – | – |
| 49 | – | – | – | – | – | – | – |
| 50 | – | – | – | – | – | – | – |






